Program Effectiveness Data: JRCERT objective 6.1: as of October 2025
Hudson County Community College Radiography Program
Five-year average credentialing examination (American Registry of Radiologic Technologists
Radiography exam) pass rate of not less than 75% at first attempt with 6 months of
graduation
| Class of | # of students taking the exam | # of students passing on the first attempt | Pass Rate |
| 2019 | 17 | 17 | 100% |
| 2020 | 16 | 12 | 75% |
| 2021 | 18 | 14 | 78% |
| 2022 | 13 | 13 | 100% |
| 2023 | 16 | 15 | 94% |
| 2024 | 14 | 12 | 86% |
| Program 5 Year Average | 94 | 83 | 85.7% |
Program Completion Rate: The number of students who complete the program within the stated program length. The annual benchmark established by the program is 80%.
| Class of | # started | # graduated | PCR% |
| 2019 | 18 | 17 | 94% |
| 2020 | 18 | 17 | 94% |
| 2021 | 18 | 18 | 100% |
| 2022 | 13 | 13 | 100% |
| 2023 | 17 | 16 | 94% |
| 2024 | 16 | 14 | 87.5% |
| Program 5 Year Average | 100 | 95 | 95% |
Job Placement Rate is # of graduates employed in radiologic sciences compared to # of graduates actively seeking employment in the radiologic sciences. Excluded are those Not Actively Seeking: graduate unwilling to relocate; accept salary/hours; military duty; continuing education; failed to notify program of employment.
Five year average job placement rate of not less than 75% within 12 months of graduation:
| Class of | # graduated | #graduated job seeking | % of Job Placement |
| 2019 | 17 | 17 | 100% |
| 2020 | 17 | 17 | 100% |
| 2021 | 14 | 14 | 100% |
| 2022 | 13 | 13 | 100% |
| 2023 | 16 | 16 | 100% |
| 2024 | 12 | 12 | 100% |
| Program 5 Year Average | 89 | 89 | 100% |
Cheryl Cashell, MS, R.T. (R)(M)(QM)
Program Director - Radiography Program
870 Bergen Avenue - 2nd Floor
Jersey City, NJ 07306
(201) 360-4782
ccashellFREEHUDSONCOUNTYCOMMUNITYCOLLEGE
Kathey Rodriguez
Administrative Assistant
(201) 360-4784
krodriguezFREEHUDSONCOUNTYCOMMUNITYCOLLEGE