Course Catalog PDF Business, Culinary Arts and Hospitality Management Faculty/Staff
Career Coach (Business/Accounting) Career Coach (Culinary/Hospitality)
Program | N | Number of Graduates | Grad Rate |
2019 (cohort year 2016) | 115 | 12 | 10% |
Culinary Arts AAS | 76 | 7 | 9% |
CAIBP AAS | 29 | 5 | 17% |
Culinary Arts Certificate | 10 | 0 | 0% |
2018 (cohort year 2015) | 121 | 20 | 16% |
Culinary Arts AAS | 85 | 13 | 15% |
CAIBP AAS | 31 | 6 | 19% |
Culinary Arts Certificate | 8 | 1 | 13% |
Overall | 236 | 32 | 13% |
Notes: